|
Complete Thymic Formula Ingredients |
| Each Six (6) Captabs Contain: | % US RDA | ||
|
THYMIC FACTORS & GLANDULARS (Derived from Bovine Sources) |
|||
| Thymus Enzymatic Polypeptide Factions ++ containing Thymosin, Thymopoietin and (THF) Thymic Humoral Factor | 1,100 mg | ** | |
| Thymus Extract | 100 mg | ** | |
| Raw Spleen | (spray/freeze dried) | 260 mg | ** |
| Raw Lymph | (spray/freeze dried) | 130 mg | ** |
| Raw Bone Marrow | (spray/freeze dried) | 130 mg | ** |
| Raw Pituitary | (spray/freeze dried) | 20 mg | ** |
| VITAMIN/MINERAL NUTRIENTS | |||
| Vitamin A | (Beta Carotene) | 5,000 IU | 100 |
| Vitamin D | (Colecalciferol) | 400 IU | 100 |
| Vitamin C | (Ascorbic Acid, buffered & esterified) | 1,000 mg | 1,664 |
| Vitamin E | (d-Alpha tocopherol succinate) | 460 IU | 1,533 |
| Folic Acid | 400 mcg | 100 | |
| Vitamin B-1 | (Thiamin Monoitrate) | 85 mg | 5,666 |
| Vitamin B-2 | (Riboflavin) | 25 mg | 1,470 |
| Niacinamide | 50 mg | 250 | |
| Vitamin B-6 | (Pyriodoxine Hydrochloride) | 25 mg | 1,250 |
| Vitamin B-12 | (Cyanocobalamin) | 50 mcg | 833 |
| Biotin | 300 mcg | 100 | |
| Pantothenic Acid | (Calcium Pantothenate) | 50 mg | 500 |
| Calcium | (Carbonate) | 150 mg | 15 |
| Iodine | (Kelp) | 150 mcg | 100 |
| Magnesium | (Gluconate) | 100 mg | 25 |
| Copper | (Proteinate/Gluconate) | 2.6 mg | 130 |
| Zinc | (Proteinate/Gluconate) | 45 mg | 300 |
| Selenium | (Proteinate/Gluconate) | 165 mcg | ** |
| Potassium | (Gluconate) | 50 mg | ** |
| Manganese | (Gluconate) | 5 mg | ** |
| Chromium | (Piccolinate) | 50 mcg | ** |
| Boron | 1 mg | ** | |
| HERBS AND OTHER INGREDIENTS | |||
| Hesperidin | 5 mg | ** | |
| Inositol | 250 mg | ** | |
| Citrus Bioflavonoid | 25 mg | ** | |
| Choline | (Bitartrate) | 100 mg | ** |
| Betaine HCL | 25 mg | ** | |
| Octacosanol | 375 mcg | ** | |
| PABA | (Para Amino Benzoic Acid) | 25 mg | ** |
| Rutin | 25 mg | ** | |
| Trypsin | (1:75) | 50 mg | ** |
| Bromelain | (1:1200MCU) | 100 mg | ** |
| Papain | (600) | 40 mg | ** |
| Echinacea Angustifolia | Angustifolia Root Extract | 600 mg | ** |
| Iris Versicolor Extract | Blue Flag Root Extract | 260 mg | ** |
| Hydrastis Canadensis | Golden Seal Root Extract | 168 mg | ** |
| L-Lysine | 525 mg | ** | |
| Amino Acid Complex | (L-Arginine, L-Cystine, L-Histidine, L-Omithine, L-Isoleucine, L-Leucine, L-Threonine, L-Valine, L-Phenylalanine, L-Methionine) | 25 mg | ** |
|
* Percent U.S. recommended daily allowance for adults and children 4 or more years of age. ** U.S. RDA has not been established |
|
vaginal yeast infection and other common types of yeast infection, acid reflux, GERD, H pylori, helicobacter pylori, intestinal yeast overgrowth, leaky gut syndrome and stomach ulcer. The information contained in these pages is not intended to take the place of your health This site is financially supported exclusively by David B. Schlesinger, L.Ac.
|